
This system is made using SGG Contraflam Glass through a proprietary multi-laminated interlayering process with multiple panes of glass separated by a clear, colourless intumescent to provide integrity or fire resistance and full insulation for up to 60 minutes. The sleek elegant profile is made of GI sheets with the required infill and powder coated to user specification. Additionally, this system offers excellent acoustic properties.
SGG Fireproof Premium
This system allows glazed screens to provide the maximum possible light transmission by replacing intermediate mullions and joining adjacent glass panes with a simple butt joint. The system is unique in providing both integrity and full insulation for up to 60 minutes. The outer perimeter of the butt joined glass panes are framed in a GI profile which in turn is embedded into the walls, ceiling and floor.
|
Name of the system
|
SGG FireProof 30
|
SGG Fireproof 60
|
SGG Fireproof 120
|
| Fire resistance classification | EI 30 | EI 60 | EI 120 |
| Fire resistance integrity time | 30 minutes | 60 minutes | 120 minutes |
| Fire resistance partial insulation | n/a | n/a | n/a |
| Fire resistance full insulation | 30 minutes | 60 minutes | 120 minutes |
| Glass | SGG Contraflam | SGG Contraflam | SGG Contraflam |
| Thickness | 16 | 25mm | 62mm |
| Layering details of glass | 5/6/5 | 5/5.5/4/5.5/5 | 5/5.5/5/5.5/5 spc10 5/5.5/5/5.5/5 |
| Minimum production size (W x H) | 500mm x 500mm | 500mm x 500mm | 500mm x 500mm |
| Maximum production size (W x H) | 2200 x 3210 | 2200 x 3210 | 1500 x 3000 |
| Maximum tested size of glass (W x H) | 1400mm x 3000mm | 1500mm x 2400mm | 1440 x 2590 |
| Length tolerance | + / - 2mm | + / - 2mm | + / - 2mm |
| Weight / sq mtr (glass alone) | 34 kg/m2 | 49 kg/m 2 | 108 Kg/m2 |
| Light transmission | 87% | 83% | |
| Sound reduction rw (EN410) | 38 db | 41 db | |
| U - Value (EN 673) | 4.8 W/m2 K | 4.3 W/ m2 K | |
| Applications | Transparent paritions | Transparent paritions | Transparent paritions |
| Usage 1 | Lift lobby partitions | Data server rooms | Data server rooms |
| Usage 2 | data server rooms | Refuge areas | Refuge areas |
| Usage 3 | Rooms that require complete heat protection | Rooms that require complete heat protection |
|
Name of the system
|
SGG Fireproof 30 premium
|
SGG Fireproof 60 premium
|
| Fire resistance classification | EI 30 | EI 60 |
| Fire resistance integrity time | 30 minutes | 60 minutes |
| Fire resistance partial insulation | n/a | n/a |
| Fire resistance full insulation | 30 minutes | 60 minutes |
| Glass | SGG Contraflam Structure | SGG Contraflam Structure |
| Thickness | 23 / 28 mm | 28 / 33 mm |
| Layering details of glass | 6/3/5/3/6 or 8/3/6/3/8 | 6/5.5/5/5.5/6 or 8/5.5/6/5.5/8 |
| Minimum production size (W x H) | 500mm x 500mm | 500mm x 500mm |
| Maximum production size (W x H) | 1500 x 3000 or 1800 x 3200 | 1500 x 3000 or 1800 x 3200 |
| Maximum tested size of glass (W x H) | 1500 x 3000 or 1800 x 3200 | 1500 x 3000 or 1800 x 3200 |
| Length tolerance | + / - 2mm | + / - 2mm |
| Weight / sq mtr (glass alone) | 59 kg/m 2 | 59 kg/m 2 |
| Light transmission | 83% | 83% |
| Sound reduction rw (EN410) | 42db | 42db |
| U - Value (EN 673) | 4.3 W/m2 K | 4.3 W/ m2 K |
| Applications | Transparent paritions | Transparent paritions |
| Usage 1 | Data server rooms | Data server rooms |
| Usage 2 | Refuge areas | Refuge areas |
| Usage 3 | Rooms that require complete heat protection | Rooms that require complete heat protection |
For detailed, technical product information on this glass, click on the corresponding product file(s)

Where can I buy this product ?